> For the complete documentation index, see [llms.txt](https://docs.tessera.pe/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tessera.pe/technicals/on-chain-programs.md).

# On-Chain Programs

Tessera's token and referral infrastructure is deployed on Solana mainnet. All program addresses and token mints listed below can be independently verified using any Solana block explorer.

***

### Programs

#### Token Program

| Property          | Value                                                                                     |
| ----------------- | ----------------------------------------------------------------------------------------- |
| Program ID        | `TESQvsR4TmYxiroPPQgZpVRoSFG8pru4fsYr67iv6kf`                                             |
| Network           | Solana Mainnet-Beta                                                                       |
| Framework         | Anchor (Solana Token-2022)                                                                |
| Upgrade Authority | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                               |
| Explorer          | [View on Solscan](https://solscan.io/account/TESQvsR4TmYxiroPPQgZpVRoSFG8pru4fsYr67iv6kf) |

**Capabilities:**

* Token-2022 mint initialization with transfer fee extension
* On-chain metadata (name, symbol, URI)
* Program-level fee manager configuration
* Freeze authority management
* Fee harvesting and withdrawal to fee manager

#### Referral Program

| Property              | Value                                                                                     |
| --------------------- | ----------------------------------------------------------------------------------------- |
| Program ID            | `TESMgr3q4s1CK5nGz7bmkbMQBQeSt8N9wpZjTDWm2cY`                                             |
| Network               | Solana Mainnet-Beta                                                                       |
| Framework             | Anchor                                                                                    |
| Upgrade Authority     | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                               |
| Config Authority      | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                               |
| Default Fee Recipient | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                               |
| Explorer              | [View on Solscan](https://solscan.io/account/TESMgr3q4s1CK5nGz7bmkbMQBQeSt8N9wpZjTDWm2cY) |

**Capabilities:**

* Referral code creation and management
* User registration with referral codes
* Referral tracking across 3 levels (Level 1, 2, 3)
* Admin management (add/remove privileged admins)
* Configurable level splits (default: 30% / 3% / 2%)

***

### Token Mints

All T-Tokens are built on the Token-2022 standard with the following extensions enabled: Transfer Fee, Metadata Pointer, and On-Chain Metadata. T-Tokens do not use the Transfer Hook extension.

#### T-SpaceX (tSpaceX)

| Property                      | Value                                                                                   |
| ----------------------------- | --------------------------------------------------------------------------------------- |
| Mint Address                  | `TSPXcLV76s6V2zDiZQ18kBfcbnjaE2ZzNT3ga2Pd99v`                                           |
| Symbol                        | tSpaceX                                                                                 |
| Decimals                      | 9                                                                                       |
| Transfer Fee                  | 0% (0 bps) since Solana epoch 1047 (October 1, 2026); 0.2% (20 bps) before              |
| Mint Authority                | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Transfer Fee Config Authority | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Freeze Authority              | `7n2PNcDXVDMK2m8dyV9cVPNY7p4jM4ZMHv7TzfibEt8o` (Fireblocks)                             |
| Explorer                      | [View on Solscan](https://solscan.io/token/TSPXcLV76s6V2zDiZQ18kBfcbnjaE2ZzNT3ga2Pd99v) |
| Proof of Reserve              | [tSpaceX / USD](https://data.chain.link/streams/tspacex-usd-smartdata-datalink)         |

#### T-Kalshi (tKalshi)

| Property                      | Value                                                                                   |
| ----------------------------- | --------------------------------------------------------------------------------------- |
| Mint Address                  | `TKLSidmLVt3cqGaaodG8tyRzoANfQwoh67AccjmubeZ`                                           |
| Symbol                        | tKalshi                                                                                 |
| Decimals                      | 9                                                                                       |
| Transfer Fee                  | 0.2% (20 bps)                                                                           |
| Mint Authority                | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Transfer Fee Config Authority | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Freeze Authority              | `7n2PNcDXVDMK2m8dyV9cVPNY7p4jM4ZMHv7TzfibEt8o` (Fireblocks)                             |
| Explorer                      | [View on Solscan](https://solscan.io/token/TKLSidmLVt3cqGaaodG8tyRzoANfQwoh67AccjmubeZ) |
| Proof of Reserve              | [tKalshi / USD](https://data.chain.link/streams/tkalshi-usd-smartdata-datalink)         |

#### T-OpenAI (tOpenAI)

| Property                      | Value                                                                                   |
| ----------------------------- | --------------------------------------------------------------------------------------- |
| Mint Address                  | `oPAiAikWTaFj9RYoRFD35ccfwhnMcB3ThgBZRHSkjTZ`                                           |
| Symbol                        | tOpenAI                                                                                 |
| Decimals                      | 9                                                                                       |
| Transfer Fee                  | 0.2% (20 bps)                                                                           |
| Mint Authority                | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Transfer Fee Config Authority | `EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW` (Fireblocks)                             |
| Freeze Authority              | `7n2PNcDXVDMK2m8dyV9cVPNY7p4jM4ZMHv7TzfibEt8o` (Fireblocks)                             |
| Explorer                      | [View on Solscan](https://solscan.io/token/oPAiAikWTaFj9RYoRFD35ccfwhnMcB3ThgBZRHSkjTZ) |
| Proof of Reserve              | [tOpenAI / NAV](https://data.chain.link/streams/topenai--nav-streams)                   |

***

### Authorities & Security

The upgrade, mint, transfer fee config, and referral config authorities are held by a Fireblocks institutional custody wallet (`EXvTtxurWBUNNCtLojaN8ZBJFNJPZFSH3szoih9hh7YW`). The freeze authority on each token mint is held by a separate Fireblocks wallet (`7n2PNcDXVDMK2m8dyV9cVPNY7p4jM4ZMHv7TzfibEt8o`).

The Token Program upgrade authority was previously held by a Squads multisig (`HimRFy5qQHKribjfnqSDYLhZ6hujsmJgYoGRKir1NMrA`) and was transferred to the Fireblocks wallet on January 28, 2026. The Referral Program was deployed on February 7, 2026, and its upgrade authority was set to the Fireblocks wallet the same day.

| Authority                     | Scope                           | Description                                                                           |
| ----------------------------- | ------------------------------- | ------------------------------------------------------------------------------------- |
| Upgrade Authority             | Token Program, Referral Program | Can deploy program upgrades                                                           |
| Mint Authority                | Each token mint                 | Can mint tokens                                                                       |
| Transfer Fee Config Authority | Each token mint                 | Can update transfer fee rates                                                         |
| Freeze Authority              | Each token mint                 | Can freeze and thaw token accounts                                                    |
| Config Authority              | Referral Program                | Can update referral level splits, manage admins, and update fee recipient             |
| Default Fee Recipient         | Referral Program                | Receives Tessera Treasury's share of transfer fees, including any missing-level share |

Fee withdrawals from collected transfer fees are managed through a program-derived authority (PDA) within the Token Program's fee manager, so withdrawals follow the program's on-chain rules without direct wallet access.

Both programs were audited by Accretion Labs (report completed January 2026) and have been upgraded since. See [Security & Audits](/technicals/security-audits.md).

***

> High risk. DYOR. Not financial advice. tessera.pe/terms
